| Touch-sensitive controls, cheap inks, and a legal-size scanner raise this MFP above the competition. Last Rated: November 19, 2010 | $289.00 - $475.00 Check Prices | |
| A generous feature set and great performance make this MFP a good fit for a home or small office. Last Rated: September 29, 2010 | $198.98 - $299.84 Check Prices | |
| A touch-sensitive control panel lifts the well-equipped, reasonably fast MG6120 over its midpriced competition. Last Rated: April 13, 2011 | $130.54 - $194.69 Check Prices | |
| Home users with light printing needs will like everything about this MFP except its lackluster quality on plain paper. Last Rated: November 19, 2010 | $99.99 Check Prices | |
| Last Rated: March 28, 2011 |
| |
| |
| A wealth of features make this unit nearly as well suited for family or home office users as it is for photo enthusiasts. Last Rated: October 11, 2010 | $179.95 - $302.38 Check Prices | |
| You needn't sacrifice performance for style: This MFP gives you full print/copy/scan/fax capabilities in a glossy package. Last Rated: April 11, 2011 | $149.99 - $199.00 Check Prices | |
| Last Rated: January 04, 2011 | $109.99 - $209.30 Check Prices | |
| Speed and print quality vary on this inkjet multifunction, but its low ink costs could be a reasonable trade-off for some users. Last Rated: November 09, 2010 | $198.95 - $230.99 Check Prices | |
| You pay more for the machine but less for its ink, which is a reasonable trade-off--especially considering the plentiful features that accompany this MFP. Last Rated: June 15, 2010 | $168.99 - $299.99 Check Prices | |
Silahkan Tulis Komentar Anda ...